See below all the services offered by MÁSmovil and their tariffs. Please notice the prices don´t include IVA (VAT).
| SERVICE | Contrato MÁSlibre |
Automatic Prepaid |
Classic Prepaid |
| Connection fee for national calls | Look up our section NATIONAL TARIFFS | ||
| National calls | |||
| National calls to MÁSmovil numbers | |||
| National SMS | |||
| International calls and SMS | Look up our section INTERNATIONAL TARIFFS | ||
| National MMS | 40 cents. |
||
| International MMS | 60 cents. |
||
| Voicemail (from Spain) | Free | ||
| Minimum charge (not applicable if you spend more than €1 per month) |
1 € | ||
| Roaming Service | Look up our section ROAMING TARIFFS | ||
| MÁSinternet – Access to Internet 3.5G (charging in blocks of 512 Kb) |
3 cents./MB |
5 cents./MB |
|
| MÁSinternet – Flat Rate | €14'90/1GB (monthly) | Not available |
|
| MÁSinternet - 300 MB Package | 5 € | Not available |
|
| MÁSinternet – Acces to Wap | 25 cents./MB | ||
| Check your credit | Free |
| See complete list of calls and SMS sent, with duration, date and cost, data usage (Internet Mobile) | Free |
| Top up | Free |
| Print a receipt of top ups | Free |
| Set up your mobile phone for Internet mobile and MMS | Free |
| Activate the Internet mobile service | Free |
| Activate Internet Mobile Flat Rate | Free |
| Activate o deactivate the Contrato MÁSlibre | Free |
| Activate o deactivate the Automatic Prepaid | Free |
| SERVICE | Contrato MÁSlibre / Automatic Prepaid |
Classic Prepaid |
| Portability to MÁSmovil from other network operators | Free |
|
| Check your credit from your terminal | Free |
|
| Top up in shops or ATM´s | Free |
|
| Activation of MMS service | Free |
|
| Activation of Call forwarding | Free |
|
| Activation of Multiconference service | Free |
|
| Choose your number if you decide to change it when you come to MÁSmovil | Free |
|
| Gold numbers (choose a really easy to remember number) | 20 € (IVA included -VAT included) |
|
| Pass credit to another MÁSmovil number from your terminal | 8 cents. |
10 cents. |
| Top up from your own terminal | 8 cents. |
10 cents. |
| Standard alert by SMS when your credit is lower than €3 | Free |
| First alert of the Contrato MÁSlibre top up | Free |
| Top up Confirmation by SMS (made in shops, Web, ATMs or Terminal) | Free |
| Missed Calls and new messages notification by SMS | Free |
| Send a SMS cancelling the Prepago Automático top up | 10 cents. |
| SIM card blockage (if you lose it or if it is stolen) | Free |
| Unblock SIM (if you get it back, having reported it before) | Free |
| Replace card if you lose your SIM or it gets stolen | 5,00 € |
| Pay your SIM card at home, cash on delivery | 3,00 € (IVA included -VAT included) |